
e-Cube - Utility Grid Connection Solution
The CTP e-Cube provides a 'plug and play' grid connection package for Utility Scale Wind and Solar Farms. We provide products that help our clients obtain grid connections without delay and at low cost.
The CTP e-Cube is a turn-key grid protection solution for the Utility Solar Farm sector. It is manufactured and pre-programmed to meet the specific requirements of each of Australia's NSPs.
We are proud to receive grant from Victorian Government to develop the e-Cube under the second round of the Labor Government’s $20 million New Energy Jobs Fund.
e-Cube Models
CTP offers the e-Cube in the following models: BASIC / ADVANCED / PRO
Electrical Specifications (Applicable for Basic / Advanced / Pro)
CONNECTION VOLTAGE | 11kV | 22kV |
---|---|---|
Rated Voltage (kV) | 12 | 24 |
Rated Frequency (HZ) | 50 | 50 |
Rated Short-Duration Power-Frequency Withstand Voltage (kV) | 28 | 50 |
Rated Lightning Impulse Withstand Voltage (kV) | 75 | 125 |
Rated short-time withstand current for 1.0 sec (kA) | 20 | 16 |
IAC Classification | A FLR 20kA 1s | A FLR 16kA 1s |
Rated Busbar Current (A) | 630 | 630 |
Rated CB Current (A) | 630 | 400 |
Maximum Generator Power (MW)[1] | 10 | 12.5 |
Rated Operating Sequence | O – 0.3 s – CO – 3 min – CO | O – 0.3 s – CO – 3 min – CO |
Number of Breaking Operations[2] | 10,000 | 10,000 |
Switchgear Type | GAS INSULATED (SF6) | GAS INSULATED (SF6) |
Operating Temperature | -25°C – +55°C | -25°C – +55°C |
Standards | IEC62271/AS3000/AS61000/AS3100 | IEC62271/AS3000/AS61000/AS3100 |
[1] Indicative generation level only. Derating factors and safety margins have been applied. Other capacities available upon request.
[2] At the rated current of the circuit breaker
Features and Mechanical Details
BASIC | ADVANCED | PRO | |
---|---|---|---|
Modes of Operation | Local via manual spring charge | Remote/local selector switch Local via push-button Remote via web interface |
Remote/local selector switch Local via push-button Remote via web interface |
Auxiliary Power Supply | 230VAC / 24VDC UPS Battery[1] | 230VAC / 24VDC UPS Battery[1] | 230VAC / 24VDC UPS Battery[1] |
Protection Type | Siemens SIPROTEC 5 Platform – Model: 7SJ82 | Siemens SIPROTEC 5 Platform – Model: 7SJ82 | Siemens SIPROTEC 5 Platform – Model: 7SJ82 |
Protection Communications | N/A | Ethernet TCP/IP[2] | Ethernet TCP/IP[2] |
Protection Installation Location | LV compartment | LV compartment | Secondary Panel |
RTU / HMI | No | No | Yes |
Remote Access | No | Yes[3] | Yes |
PQM | No | No | Option |
Revenue Metering Enclosure | VIC / NSW / QLD / SA compliant revenue metering enclosure | VIC / NSW / QLD / SA compliant revenue metering enclosure | VIC / NSW / QLD / SA compliant revenue metering enclosure |
Enclosure Type / IP Rating | Outdoor rated / IP54 | Outdoor rated / IP54 | Outdoor rated / IP54 |
Dimensions | 2300 × 2400 × 1200 mm3 | 3060 × 2400 × 1170 mm3 | 3060 × 2400 × 1170 mm3 |
Weight | 1000 Kg | 1200 Kg | 1200 Kg |
Separate LV Secondary Panel | No | Yes | Yes |
Space for Customer / DNSP equipment | No | Yes | Yes |
Installation Type | Concrete Pad[4] | SKID Mounted | SKID Mounted |
[1] Minimum 2-hour autonomy time for e-Cube equipment only. Additional equipment may reduce autonomy time.
[2] Modbus RTU, Modbus TCP, DNP3.0 and IEC61850 available upon request
[3] Remote access available with additional software – contact CTP for further information.
[4] Concrete pad to be provided by others.